Mcat12 84d11b570e Changed line endings
- Also changed return to die
2016-01-17 17:07:49 -05:00
2015-12-28 16:47:43 +10:30
2015-12-28 16:50:05 +10:30
2016-01-03 15:08:56 -06:00
2016-01-17 17:07:49 -05:00
2016-01-17 17:07:49 -05:00
2016-01-17 17:07:49 -05:00
2015-02-07 16:01:45 -05:00
2016-01-17 17:07:49 -05:00
2015-07-26 18:27:15 -05:00

Pi-hole Admin Dashboard

Donate

Using AdminLTE, this project will create a Web interface for the ad-blocking Pi-hole: a black hole for Internet advertisements.

From this interface, you will be able to see stats on how well your Pi-hole is performing. You will also be able to update the lists used to block ads.

Pi-hole Web interface Fully responsive

S
Description
Pi-hole Dashboard for stats and more
Readme 62 MiB
Languages
PHP 39.1%
CSS 38.8%
JavaScript 22.1%