2015-11-27 13:55:33 -06:00
2015-04-15 19:37:07 -04:00
2015-07-24 19:39:42 -04:00
2015-04-15 19:07:05 -04:00
2015-06-11 11:39:24 +03:00
2015-07-24 19:26:57 -04:00
2015-03-02 18:41:47 -05:00
2015-07-12 15:46:20 +02:00
2015-11-27 13:55:33 -06:00
2015-02-07 16:01:45 -05:00
2015-07-12 15:46:20 +02:00
2015-07-26 18:27:15 -05:00
2015-06-22 19:54:28 +02:00

Pi-hole Admin Dashboard

Donate

Using AdminLTE, this project will create a Web interface for the ad-blocking Pi-hole: a black hole for Internet advertisements.

From this interface, you will be able to see stats on how well your Pi-hole is performing. You will also be able to update the lists used to block ads.

Pi-hole Web interface Fully responsive

S
Description
Pi-hole Dashboard for stats and more
Readme 62 MiB
Languages
PHP 39.1%
CSS 38.8%
JavaScript 22.1%