Make Observatory badges link to analysis

This commit is contained in:
perennial
2024-02-18 15:54:05 +11:00
parent d87a8c3aa0
commit ea5cf557b8
+6 -6
View File
@@ -55,12 +55,12 @@ PIXIVFE_DEV=1 <other_environment_variables> go run .
<!-- The current instance table is really wide; maybe there's a better way of formatting it without losing information?
The badges are also difficult to read on a small screen due to Codeberg shrinking the width of the columns -->
| Name | URL | Country | Cloudflare? | [Mozilla Observatory](https://observatory.mozilla.org/faq/) grade | Uptime |
| ------------------ | ---------------------------- | ------- | ---------------- | -------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| exozyme (Official) | https://pixivfe.exozy.me | US | No | ![Mozilla HTTP Observatory Grade](https://img.shields.io/mozilla-observatory/grade-score/pixivfe.exozy.me) | ![Uptime Robot status](https://img.shields.io/uptimerobot/status/m796383741-c72f1ae6562dc943d032ba96) ![Uptime Robot ratio (30 days)](https://img.shields.io/uptimerobot/ratio/m796383741-c72f1ae6562dc943d032ba96?label=uptime%20%2Fmonth) |
| dragongoose | https://pixivfe.drgns.space | US | No | ![Mozilla HTTP Observatory Grade](https://img.shields.io/mozilla-observatory/grade-score/pixivfe.drgns.space) | ![Uptime Robot status](https://img.shields.io/uptimerobot/status/m796383743-c0cf0d6b5dbb09c8dbe7dc53) ![Uptime Robot ratio (30 days)](https://img.shields.io/uptimerobot/ratio/m796383743-c0cf0d6b5dbb09c8dbe7dc53?label=uptime%20%2Fmonth) |
| ducks.party | https://pixivfe.ducks.party | NL | No | ![Mozilla HTTP Observatory Grade](https://img.shields.io/mozilla-observatory/grade-score/pixivfe.ducks.party) | ![Uptime Robot status](https://img.shields.io/uptimerobot/status/m796383747-c92c281f520d52fe3fd894ed) ![Uptime Robot ratio (30 days)](https://img.shields.io/uptimerobot/ratio/m796383747-c92c281f520d52fe3fd894ed?label=uptime%20%2Fmonth) |
| perennialte.ch | https://pixiv.perennialte.ch | AU | No | ![Mozilla HTTP Observatory Grade](https://img.shields.io/mozilla-observatory/grade-score/pixiv.perennialte.ch) | ![Uptime Robot status](https://img.shields.io/uptimerobot/status/m796383748-503799f65873a23dbc860a02) ![Uptime Robot ratio (30 days)](https://img.shields.io/uptimerobot/ratio/m796383748-503799f65873a23dbc860a02?label=uptime%20%2Fmonth) |
| Name | URL | Country | Cloudflare? | [Mozilla Observatory](https://observatory.mozilla.org/faq/) grade | Uptime |
| ------------------ | ---------------------------- | ------- | ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| exozyme (Official) | https://pixivfe.exozy.me | US | No | [![Mozilla HTTP Observatory Grade](https://img.shields.io/mozilla-observatory/grade-score/pixivfe.exozy.me)](https://observatory.mozilla.org/analyze/pixivfe.exozy.me) | ![Uptime Robot status](https://img.shields.io/uptimerobot/status/m796383741-c72f1ae6562dc943d032ba96) ![Uptime Robot ratio (30 days)](https://img.shields.io/uptimerobot/ratio/m796383741-c72f1ae6562dc943d032ba96?label=uptime%20%2Fmonth) |
| dragongoose | https://pixivfe.drgns.space | US | No | [![Mozilla HTTP Observatory Grade](https://img.shields.io/mozilla-observatory/grade-score/pixivfe.drgns.space)](https://observatory.mozilla.org/analyze/pixivfe.drgns.space) | ![Uptime Robot status](https://img.shields.io/uptimerobot/status/m796383743-c0cf0d6b5dbb09c8dbe7dc53) ![Uptime Robot ratio (30 days)](https://img.shields.io/uptimerobot/ratio/m796383743-c0cf0d6b5dbb09c8dbe7dc53?label=uptime%20%2Fmonth) |
| ducks.party | https://pixivfe.ducks.party | NL | No | [![Mozilla HTTP Observatory Grade](https://img.shields.io/mozilla-observatory/grade-score/pixivfe.ducks.party)](https://observatory.mozilla.org/analyze/pixivfe.ducks.party) | ![Uptime Robot status](https://img.shields.io/uptimerobot/status/m796383747-c92c281f520d52fe3fd894ed) ![Uptime Robot ratio (30 days)](https://img.shields.io/uptimerobot/ratio/m796383747-c92c281f520d52fe3fd894ed?label=uptime%20%2Fmonth) |
| perennialte.ch | https://pixiv.perennialte.ch | AU | No | [![Mozilla HTTP Observatory Grade](https://img.shields.io/mozilla-observatory/grade-score/pixiv.perennialte.ch)](https://observatory.mozilla.org/analyze/pixiv.perennialte.ch) | ![Uptime Robot status](https://img.shields.io/uptimerobot/status/m796383748-503799f65873a23dbc860a02) ![Uptime Robot ratio (30 days)](https://img.shields.io/uptimerobot/ratio/m796383748-503799f65873a23dbc860a02?label=uptime%20%2Fmonth) |
If you are hosting your own instance, you can create a pull request to add it here!